Located in a great neighborhood this home has a lot of features to offer including a study and large living areas. Come and make this place your own. Great sized back yard. Neighborhood has pool and a private pond.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/15/2012 | Tract | Amber Fields Windmill Farms Ph |
|---|---|---|---|
| Year Built | 2004 | Community | Area #35 Sub Area #1 |
| Garage Spaces | 2.0 | County | Kaufman |
| Total Parking | 2 |
|
0
|
Schools
| School District | Forney |
|---|---|
| Elementary School | Blackburn |
Price History
| Prior to May 15, '12 | $126,700 |
|---|---|
| May 15, '12 - Today | $130,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Other |
| Construction | Brick |
| Construction Status | Preowned |
| Flooring | Carpet, Vinyl |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 300 |
| HOA Includes | Full Use of Facilities |
| Housing Type | Single Detached |
| Interior Features | Window Coverings |
| Kitchen Equipment | Dishwasher, Disposal |
| Lot Description | Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Covered, Front |
| Pool on Property | N, N |
| Possession | Other |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Utility Room | Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Pam Blanco, Personal Acquisition Managemen
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/25/12 2:00 PM PDT

This data was last updated on: 5/25/12 2:00 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


















