Two story homes with lots of extras! Stainless steel appliances, granite countetops in master bath and kitchen. Large covered front and back porches looking over 1 acre homesite. Game room, study, and 5 bedrooms! Must see this home!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/1/2012 | Tract | D C Ranch 01 |
|---|---|---|---|
| Year Built | 2012 | Community | Area #60 Sub Area #1 |
| Garage Spaces | 3.0 | County | Collin |
| Total Parking | 3 |
|
0
|
Schools
| School District | Celina |
|---|---|
| Elementary School | Celina |
Price History
| Prior to Mar 21, '12 | $419,900 |
|---|---|
| Mar 21, '12 - Today | $409,900 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Fire/Smoke |
| Bed/Bath Features | Garden Tub, Jack & Jill Bath, Linen Closet, Separate Shower, Sitting Area in Master |
| Construction | Brick, Stucco |
| Construction Status | New Construction - Complete |
| Energy Efficiency | 16+ SEER AC, Energy Star Appliances, High Efficiency Water Heater, Low E Windows |
| Exterior Features | Covered Porch(es), Sprinkler System |
| Fireplace Type | Gas Starter |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Air-Gas, Central Heat-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Dry Bar, Sound System Wiring |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Island |
| Lot Description | Acreage |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Attached, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Conventional, Not Assumable |
| Roof | Composition, Metal |
| Soil | Black |
| Specialty Rooms | Game Room, Library/Study |
| Status | Active |
| Street/Utilities | Aerobic Septic, Co-op Water |
| Style of House | Traditional |
| Utility Room | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Robert Blackman, NXT Home Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/25/12 4:20 PM PDT

This data was last updated on: 5/25/12 4:20 PM PDT
This IDX solution is (c) Diverse Solutions 2012.












