This fabulous 2 story is ready to move into. The house has neutral colors throughout with plenty of room. The cathedral ceiling and open floorlan really open the house up. The backyard has a covered patio and a plant irrigation system. The home includes a sprinkler system, security system, updated master bath, fresh paint, walking distance to the park, and just a great floorplan. Hurry and see!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/15/2012 | Tract | Hunters Glen Ph 02 |
|---|---|---|---|
| Year Built | 1987 | Community | Area #41 Sub Area #3 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 2 |
|
45
|
Schools
| School District | Lewisville |
|---|---|
| Elementary School | Valleyridg |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Fire/Smoke, Smoke Detector |
| Bed/Bath Features | Dual Sinks, Fireplace in Master, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Covered Porch(es), Gardens, Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fireplace Type | Brick, Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Galley Kitchen |
| Lot Description | Greenbelt, Landscaped, Park View, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener, Workbench |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Phil Kretchmar, RE/MAX Advantage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/25/12 11:46 PM PDT

This data was last updated on: 5/25/12 11:46 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




























