Homeowner's pride shows through! This 3-2-1 home has been well-maintained inside and out. This backyard features a workshop with tool bench(32x12) heated and cooled, small creek, large trees, RV pad, and patio for your enjoyment.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/27/2012 | Tract | Dan Blakes |
|---|---|---|---|
| Year Built | 1962 | Community | Area #3 Sub Area #7 |
| Garage Spaces | 1.0 | County | Dallas |
| Total Parking | 1 |
|
52
|
Schools
| School District | Lancaster |
|---|---|
| Elementary School | Pleasant Run |
Price History
| Prior to Mar 27, '12 | $62,500 |
|---|---|
| Mar 27, '12 - Today | $57,000 |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Separate Shower |
| Construction | Frame/Brick Trim |
| Construction Status | Preowned |
| Exterior Features | Patio Open, RV/ Boat Parking, Satellite Dish, Workshop |
| Fireplace Type | Masonry Box |
| Flooring | Carpet, Vinyl |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available |
| Kitchen Equipment | Cooktop - Gas, Dishwasher, Double Oven |
| Lot Description | Creek, Interior Lot, Lrg. Backyard Grass, Some Trees |
| Lot Size/Acreage | .5 Acre to .99 Acre |
| Parking/Garage | Attached, Front, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | Asphalt |
| Style of House | Traditional |
| Utility Room | Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Wendi Beverly Flanagan, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/26/12 1:20 AM PDT

This data was last updated on: 5/26/12 1:20 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























