Gorgeous family home is completely updated and ready for move-in. Huge diving pool with rock waterfall and kid fence. Open kitchen with professional applicances and granite make this a cook's dream. Wood floors throughout and marble entry make for a great first impression. Luxurious master with great closets and Grecian fixtures. Owner will look at all offers!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/25/2012 | Tract | Oakbend |
|---|---|---|---|
| Year Built | 1992 | Community | Area #21 Sub Area #1 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
28
|
Schools
| School District | Coppell |
|---|---|
| Elementary School | Cottonwood |
Price History
| Prior to May 25, '12 | $329,900 |
|---|---|
| May 25, '12 - Today | $324,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar |
| Backyard Pool Features | Attached Spa, Diving, In Ground Gunite, Water Feature |
| Bed/Bath Features | Dual Sinks, Jetted Tub, Separate Shower, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Thermo Windows |
| Exterior Features | Gutters, Patio Open, Sprinkler System |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Marble, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 210 |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceilings |
| Kitchen Equipment | Built-in Microwave, Convection Oven, Cooktop - Electric, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen, Granite /Granite Type Cntrtop |
| Lot Description | Corner, Landscaped, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Rear |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Lane Paschal, Realty Lane Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/26/12 1:20 AM PDT

This data was last updated on: 5/26/12 1:20 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
































