Nice property that sits on a corner lot with 4-2-2 with an half bath, large backyard. Plenty of room for a growing family. Easy access to shopping and schools, priced to sale quickly!!!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/10/2012 | Tract | Valley Vista 03 |
|---|---|---|---|
| Year Built | 1998 | Community | Area #41 Sub Area #3 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 2 |
|
37
|
Schools
| School District | Lewisville |
|---|---|
| Elementary School | Parkway |
Price History
| Prior to Mar 16, '12 | $208,000 |
|---|---|
| Mar 16, '12 - Mar 27, '12 | $195,800 |
| Mar 27, '12 - May 10, '12 | $184,100 |
| May 10, '12 - Today | $163,800 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Owned, Pre-Wired, Smoke Detector |
| Backyard Pool Features | Other |
| Bed/Bath Features | Built-ins, Garden Tub, Linen Closet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Gutters, Patio Open |
| Fireplace Type | Brick, Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| HOA Includes | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceilings |
| Kitchen Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen, Island |
| Lot Description | Corner, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | .5 Acre to .99 Acre |
| Parking/Garage | Front, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Full Size W/D Area, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Felicia Jones, Stanfield REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/26/12 1:20 AM PDT

This data was last updated on: 5/26/12 1:20 AM PDT
This IDX solution is (c) Diverse Solutions 2012.







