Great Price and Great Home!! Big one story on a nice lot at the front of the subdivision. Island Kitchen large rooms and a great layout. Priced to sell this a fantastic value.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/30/2012 | Tract | Woodbridge 01 |
|---|---|---|---|
| Year Built | 1998 | Community | Area #50 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
|
43
|
Schools
| School District | Wylie |
|---|---|
| Elementary School | Cox |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar |
| Bed/Bath Features | Dual Sinks, Linen Closet, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 400 |
| HOA Includes | Full Use of Facilities |
| Housing Type | Single Detached |
| Interior Features | High Speed Internet Available |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher |
| Lot Description | Interior Lot, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active Contingent |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Damon Williamson, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/26/12 1:20 AM PDT

This data was last updated on: 5/26/12 1:20 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
















