Very nice, well maintained 4bdr,2.1bth,2 car garage home in well desired, well established area of Desoto! This home exhibits pride of ownership! This home also features a large gameroom upstairs, & all walk-in closets. Kitchen has a cook-top island, master bdrm is downstairs and 3 rooms up. Bring all pre-approved buyers.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/5/2012 | Tract | Oakmont |
|---|---|---|---|
| Year Built | 1998 | Community | Area #2 Sub Area #10 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
17
|
Schools
| School District | Desoto |
|---|---|
| Elementary School | Woodridge |
Price History
| Prior to Mar 5, '12 | $151,000 |
|---|---|
| Mar 5, '12 - Today | $150,500 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Owned |
| Bed/Bath Features | Built-ins, Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Common Features | Park |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Gutters, Patio Covered, Satellite Dish, Storage Building |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | High Speed Internet Available, Intercom |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen, Island |
| Lot Size/Acreage | .5 Acre to .99 Acre |
| Parking/Garage | Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Specialty Rooms | Game Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Contemporary/Modern |
| Type of Fence | Wood |
| Utility Room | Full Size W/D Area, Laundry Chute |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Racquel Williams-Murphy, Citiwide Properties Corp.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/26/12 2:03 AM PDT

This data was last updated on: 5/26/12 2:03 AM PDT
This IDX solution is (c) Diverse Solutions 2012.











