This very well cared for home is on a large corner lot. Big open family room and formal dining rooms have a double sided see-through fireplace. Spacious master suite with sitting area. Nice sized second living area upstairs. Large covered patio, pretty board on board cedar fence, and storage building. Extra long driveway for more parking in the rear.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/17/2012 | Tract | Allen North 03 |
|---|---|---|---|
| Year Built | 2000 | Community | Area #51 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
|
49
|
Schools
| School District | Allen |
|---|---|
| Elementary School | Marion |
Price History
| Prior to Mar 13, '12 | $170,000 |
|---|---|
| Mar 13, '12 - May 3, '12 | $165,000 |
| May 3, '12 - Today | $159,999 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Monitored, Owned, Smoke Detector, Wireless |
| Bed/Bath Features | Garden Tub, Separate Shower |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Attic Fan, Ceiling Fans, Double Pane Windows, Solar Screens, Storm Door(s) |
| Fireplace Type | Gas Logs, Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 220 |
| HOA Includes | Other |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen, Galley Kitchen |
| Lot Description | Corner, Landscaped, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Opener, Rear |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Status | Active Option Contract |
| Street/Utilities | Alley, City Sewer, City Water, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by David Smith, Ebby Halliday, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/26/12 2:45 AM PDT

This data was last updated on: 5/26/12 2:45 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

























