A true custom home build by American Legend in the Green Built Program - see media section. 5 bedrooms-3.5 baths-master and nursery down. 3 bedrooms and media room up. Study off of foyer. Granite couters-stainless steel appliances-distressed hardwoods in foyer. Stately entrance foyer - a lot of house for the $$. Read the energy efficient extras. Gas cooking in kitchen.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/7/2012 | Tract | Paloma Creek Lakeview Ph 01 |
|---|---|---|---|
| Year Built | 2010 | Community | Area #31 Sub Area #4 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 2 |
|
0
|
Schools
| School District | Denton |
|---|---|
| Elementary School | Hodge |
Price History
| Prior to Mar 7, '12 | $259,900 |
|---|---|
| Mar 7, '12 - Today | $249,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Separate Vanities, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Patio Covered |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Includes | Full Use of Facilities |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Kitchen Equipment | Built-in Icemaker, Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop |
| Lot Description | Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Conventional, FHA, VA |
| Roof | Composition |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Tudor |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Marcia Ramsey, Coldwell Banker Apex
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/26/12 2:45 AM PDT

This data was last updated on: 5/26/12 2:45 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
























