Well decorated and kept home. Open floor plan. kitchen is open to living area good area for gathering at family get together. Call agent before showinf for special condition. Price reduction
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/8/2012 | Tract | Amber Fields Windmill Farms Ph |
|---|---|---|---|
| Year Built | 2005 | Community | Area #35 Sub Area #1 |
| Garage Spaces | 2.0 | County | Kaufman |
| Total Parking | 2 |
|
0
|
Schools
| School District | Forney |
|---|---|
| Elementary School | Blackburn |
Price History
| Prior to May 8, '12 | $115,000 |
|---|---|
| May 8, '12 - Today | $111,500 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Garden Tub, Linen Closet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Handicap Amenities | Ramp |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 420 |
| HOA Includes | Full Use of Facilities |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available |
| Kitchen Equipment | Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Lot Description | Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Contemporary/Modern |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Moises Roque, Avery Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/26/12 3:02 AM PDT

This data was last updated on: 5/26/12 3:02 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
























