This is a wonderful home in much desired Richardson Heights neighborhood. Fresh neutral paint inside; Great wood floor in Living Area; Large walk-in pantry-storage area off kitchen; large dining-breakfast area; kitchen with plenty of work space and cabinets. The backyard ahas a shed for extra storage, a covered patio, and lots of space.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/25/2012 | Tract | Richardson Heights 09 2nd Sec |
|---|---|---|---|
| Year Built | 1959 | Community | Area #23 Sub Area #1 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
68
|
Schools
| School District | Richardson |
|---|---|
| Elementary School | Arapaho |
Price History
| Prior to Mar 13, '12 | $129,000 |
|---|---|
| Mar 13, '12 - Today | $124,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Built-ins, Medicine Cabinet |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Covered Porch(es) |
| Flooring | Ceramic Tile, Wood Floor, Wood Under Carpet |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Walk-in Pantry |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Overlay |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Sidewalk |
| Style of House | Ranch |
| Type of Fence | Chain Link |
| Utility Room | Utility In Garage |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by CHAR SOULE, VIRGINIA COOK, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/26/12 6:07 AM PDT

This data was last updated on: 5/26/12 6:07 AM PDT
This IDX solution is (c) Diverse Solutions 2012.























