Great location on this 2 story home in Coppell Schools! Near walking trails, shopping and freeway! Refrigerator and furniture negotiable with good offer! Great floor plan with master down. Move in ready, corner lot, garage on side of home with nice yard! Patio off family room! There is a second hoa for this property that is $387 annually.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/4/2012 | Tract | Mandolin Collection |
|---|---|---|---|
| Year Built | 1987 | Community | Area #26 Sub Area #7 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
55
|
Schools
| School District | Coppell |
|---|---|
| Elementary School | Valleyranc |
Price History
| Prior to Apr 2, '12 | $179,900 |
|---|---|
| Apr 2, '12 - Today | $169,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Jetted Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Construction | Brick, Wood |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Patio Open |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 55 |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Dry Bar, Loft, Vaulted Ceilings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal |
| Kitchen Other | Breakfast Bar |
| Lot Description | Corner, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Side |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Composition |
| Specialty Rooms | Game Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Jeanette Anderson, Jeanette Anderson Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/26/12 8:08 AM PDT

This data was last updated on: 5/26/12 8:08 AM PDT
This IDX solution is (c) Diverse Solutions 2012.


















