Great Horse Property!!! Home features a large kitchen with Island cooktop and breakfast nook, large living with a WBFP, master suite has a garden tub and sep shower, his and her sinks. Split bedrooms. There is a pond in the front pasture, all of this on 5+- acres.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/18/2012 | Tract | Chenault Hilltop Acres |
|---|---|---|---|
| Year Built | 1980 | Community | Area #35 Sub Area #1 |
| County | Kaufman |
|
0
|
Schools
| School District | Wills Point |
|---|
Price History
| Prior to Mar 27, '12 | $89,900 |
|---|---|
| Mar 27, '12 - Apr 19, '12 | $84,900 |
| Apr 19, '12 - May 8, '12 | $79,900 |
| May 8, '12 - May 18, '12 | $74,900 |
| May 18, '12 - Today | $64,900 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Garden Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Construction | Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Covered Porch(es), Patio Open, Stable/Barn, Storage Building |
| Fireplace Type | Decorative, Wood Burning |
| Flooring | Carpet, Vinyl |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Doublewide with Land |
| Interior Features | Decorative Lighting |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Island, Other, Walk-in Pantry |
| Lot Description | Acreage, Horses Permitted, Pasture, Tank/ Pond |
| Lot Size/Acreage | 5 Acres to 9.99 Acres |
| Parking/Garage | None |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Composition |
| Soil | Other |
| Status | Active |
| Street/Utilities | All Weather Road, No City Services, Outside City Limits, Septic |
| Style of House | Traditional |
| Type of Fence | Chain Link, Pipe, Slick/Smooth Wire, Wood |
| Utility Room | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Cathy Coulson, RE/MAX Homeland Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/26/12 1:43 PM PDT

This data was last updated on: 5/26/12 1:43 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
































