3 bedroom 2 bath home. Open floor plan, large Family room with brick fireplace, kitchen is loaded with cabinets and has ceramic tile floors and corian type counter tops. Breakfast nook looks out onto backyard. Master is secluded and has master bath with garden tub and separate shower. Home has designer colors, ceiling fans, updated lighting, and more. Refrigerator,washer and dryer stay with the home.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/17/2012 | Tract | Anderson Farms |
|---|---|---|---|
| Year Built | 2009 | Community | Area #3 Sub Area #3 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 4 |
|
8
|
Schools
| School District | Lancaster |
|---|---|
| Elementary School | Houston |
Price History
| Prior to Mar 17, '12 | $124,000 |
|---|---|
| Mar 17, '12 - Today | $121,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Fire/Smoke |
| Bed/Bath Features | Garden Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Double Pane Windows, Insulated Doors, Solar Screens, Storm Door(s), Thermo Windows |
| Exterior Features | Covered Porch(es), Patio Open |
| Fireplace Type | Brick |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Quarterly |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher |
| Lot Description | Interior Lot, Subdivision |
| Lot Size/Acreage | .5 Acre to .99 Acre |
| Parking/Garage | Attached, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Daniel Sims, Keller Williams Central
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/26/12 2:27 PM PDT

This data was last updated on: 5/26/12 2:27 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




























