Completely remodeled home with so much room. Granite counters, new appliances, new tile and backsplash, new paint inside and out. Master has new shower and beautiful tile work, granite and double vanities. New fence, new ac, New front door. So beautiful inside, your clients will not be disappointed. Pictures up Tuesday 2.7.12. Buyer to verify all measurements and school.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/15/2012 | Tract | Termin |
|---|---|---|---|
| Year Built | 1970 | Community | Area #41 Sub Area #4 |
| Garage Spaces | 1.0 | County | Denton |
| Total Parking | 1 |
|
51
|
Schools
| School District | Lewisville |
|---|---|
| Elementary School | Central |
Price History
| Prior to Mar 5, '12 | $149,900 |
|---|---|
| Mar 5, '12 - Today | $144,900 |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Construction | Siding |
| Construction Status | Preowned |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Decorative Lighting |
| Kitchen Equipment | Dishwasher, Range/Oven-Electric |
| Kitchen Other | Eat-in Kitchen, Granite /Granite Type Cntrtop |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Specialty Rooms | Game Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Type of Fence | Wood |
| Utility Room | Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Kimberly McKinnon, McKinnon Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/26/12 2:38 PM PDT

This data was last updated on: 5/26/12 2:38 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
















