Nice designed two story 1 bed room condo, Red tile roof, brick wall, spacious kitchen, roomy dining area, half bath down, master bed up, with small loft area on top of stairs. Quiet neighborhood with assigned car port, easy access to 635 and shopping area. Lower than market price. Hurry, come and see, want last long.
Property Type(s):
Residential, Residential / Condo
| Last Updated | 2/6/2012 | Tract | Waterfall Crossing Condo |
|---|---|---|---|
| Year Built | 1980 | Community | Area #23 Sub Area #1 |
| County | Dallas | Total Parking | 1 |
|
|
54
|
Schools
| School District | Richardson |
|---|---|
| Elementary School | Dover |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Other |
| Construction | Brick, Wood |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Gutters, Patio Open |
| Fireplace Type | Brick |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 201 |
| HOA Includes | Exterior Maintenance, Sprinkler System, Trash, Water/Sewer |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Lot Description | Interior Lot |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Covered |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Tile/Slate |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Private Road |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Grace Wang, TREO Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/26/12 4:28 PM PDT

This data was last updated on: 5/26/12 4:28 PM PDT
This IDX solution is (c) Diverse Solutions 2012.















