WOW...IT SPARKLES!! New granite countertops, stainless steel sink, faucets, fresh paint inside and out, tile and laminate floors, 10 ft ceilings in entry, living, kitchen and dining, vaulted ceiling in master bedroom. Very open concept kitchen, dining and living area with wood-burning fireplace opens to patio and privacy fenced back yard. Well maintained landscape and fully sprinklered lawn, security system. Buyer to verify schools.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/26/2012 | Tract | Windmill Farms Ph1a |
|---|---|---|---|
| Year Built | 2003 | Community | Area #35 Sub Area #1 |
| Garage Spaces | 2.0 | County | Kaufman |
| Total Parking | 2 |
|
0
|
Schools
| School District | Forney |
|---|---|
| Elementary School | Blackburn |
Price History
| Prior to Mar 30, '12 | $113,000 |
|---|---|
| Mar 30, '12 - Today | $109,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Owned |
| Bed/Bath Features | Built-ins, Dual Sinks, Garden Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Common Features | Club House, Community Pool, Park |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater |
| Exterior Features | Covered Porch(es), Gutters, Lighting System, Patio Open, Satellite Dish, Sprinkler System |
| Fireplace Type | Gas Starter, Wood Burning |
| Flooring | Ceramic Tile, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 495 |
| HOA Includes | Full Use of Facilities |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop |
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Composition |
| Status | Active Contingent |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Suzanne Fourmigue, Fourmigue Realty Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/26/12 4:28 PM PDT

This data was last updated on: 5/26/12 4:28 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
































