BEAUTIFUL PARK-LIKE SETTING ON 9 ACRES IN CELINA. You won't find property any prettier than this with mature trees, a creek, and a pond! This bungalow style home has a resort style pool and a 40x60 shop for storage or RV parking. Located on the south side of Celina with easy access to Preston and Custer roads. New roof, pool pump, ac compressors & gutters in 2011. CURRENTLY AG EXEMPT WITH NO CITY TAXES IN CELINA ISD!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/28/2012 | Tract | Routh Levin |
|---|---|---|---|
| Year Built | 1996 | Community | Area #60 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
|
0
|
Schools
| School District | Celina |
|---|---|
| Elementary School | Celina |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Backyard Pool Features | Attached Spa, Cleaning System, Diving, Heated, In Ground Gunite, Pool Perimeter Fence |
| Bed/Bath Features | Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Construction | Brick, Fiber Cement, Rock/ Stone |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Double Pane Windows |
| Exterior Features | Covered Porch(es), Gazebo/Pergola, Gutters, Patio Covered, Patio Open, RV/ Boat Parking, Sprinkler System, Storage Building, Workshop |
| Fireplace Type | Brick, Gas Starter, Metal Box, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Piered Beam Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Propane |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Central Vac, Decorative Lighting, Plantation Shutters, Wainscoting |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Tile Countertop |
| Lot Description | Acreage, Creek, Horses Permitted, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond |
| Lot Size/Acreage | 5 Acres to 9.99 Acres |
| Parking/Garage | Detached, Opener, Porte-Cochere, Side |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | Aerobic Septic, Asphalt, Co-op Water, Outside City Limits |
| Type of Fence | Automatic Gate, Barbed Wire, Dog Run, Metal, Pipe, Wood |
| Utility Room | Dryer Hookup-Gas, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Mary McCauley, RE/MAX Performance Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/26/12 5:00 PM PDT

This data was last updated on: 5/26/12 5:00 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






























