New refrigerator and new washer and dryer installed for you. Stainless steel appliances and granite in kitchen. New tile, new carpet, retextured interior, new paint interior and exterior, new ac unit, new hardware in bathrooms, updated fixtures and new fans. This house has everything new! Oh, and new low-e windows installed!! Come and see it before it is gone!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/21/2012 | Tract | Westwood Estate |
|---|---|---|---|
| Year Built | 1970 | Community | Area #41 Sub Area #3 |
| County | Denton |
|
72
|
Schools
| School District | Lewisville |
|---|---|
| Elementary School | Hedrick |
Price History
| Prior to Feb 16, '12 | $125,000 |
|---|---|
| Feb 16, '12 - Mar 8, '12 | $117,000 |
| Mar 8, '12 - Mar 23, '12 | $112,000 |
| Mar 23, '12 - Apr 24, '12 | $109,900 |
| Apr 24, '12 - Today | $112,500 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Medicine Cabinet, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Double Pane Windows, Electric Water Heater, Low E Windows |
| Exterior Features | Patio Open |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Cable TV Available, High Speed Internet Available |
| Kitchen Equipment | Dishwasher, Disposal, Range/Oven-Electric |
| Kitchen Other | Galley Kitchen, Granite /Granite Type Cntrtop |
| Lot Description | Interior Lot, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Front, Garage Conversion, Uncovered |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Status | Active Contingent |
| Street/Utilities | City Sewer, City Water, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Chain Link, Partially Fenced, Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Shelli McBrayer, RE/MAX DFW Associates IV
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/26/12 5:43 PM PDT

This data was last updated on: 5/26/12 5:43 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
























