GREAT HOME 4 BEDROOMS 2 & HALF BATH ALL BEDROOMS UPSTAIRS 2 FULL BATHS 2 LIVING ROOMS 2 DINNING ROOMS HALD BATH DOWNSTAIRS LOTS OF CABINETS IN THE KITCHEN SPACIOUS LIVING ROOM GOOD SIZE BEDROOMS HOME HAS A LOT OF POTENTIALS MUST SEE....
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/7/2012 | Tract | Spring Ridge 01 |
|---|---|---|---|
| Year Built | 1990 | Community | Area #5 Sub Area #11 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
40
|
Schools
| School District | Mesquite |
|---|---|
| Elementary School | Mcwhorter |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Unknown |
| Backyard Pool Features | Other |
| Barn Information | Other |
| Bed/Bath Features | Built-ins, Garden Tub, Separate Vanities, Walk-in Closets |
| Common Features | Other |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Crops/Grasses | Other |
| Easements | Other |
| Energy Efficiency | Other |
| Exterior Buildings | Other |
| Exterior Features | Other |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Vinyl |
| Foundation | Slab |
| Handicap Amenities | Other |
| Heating/Cooling | Central Heat-Elec, Central Heat-Gas |
| HOA | None |
| HOA Includes | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Disposal, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar |
| Lot Description | Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Miscellaneous | Other |
| Other Utilities | City Electric |
| Parking/Garage | Attached, Rear |
| Pool on Property | N, N |
| Possession | Negotiable |
| Present Use | Other |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA |
| Proposed Use | Other |
| Restrictions | Other |
| Road Frontage Desc | Other |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Other |
| Specialty Rooms | Other |
| Status | Active |
| Street/Utilities | Alley, Asphalt, City Sewer, City Water, Overhead Utilities, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Surface Rights | Other |
| Topography | Other |
| Type of Fence | Chain Link |
| Utility Room | Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Maria Ortiz, Coldwell Banker Apex
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/26/12 5:43 PM PDT

This data was last updated on: 5/26/12 5:43 PM PDT
This IDX solution is (c) Diverse Solutions 2012.







