Great starter home for a small to medium size family;3bedroom 2 bath with formal living dining combo and family room. Home is in need of some cosmetic improvements, but would make a great place to stay.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/13/2012 | Tract | Park Ridge Estates |
|---|---|---|---|
| Year Built | 1989 | Community | Area #2 Sub Area #10 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
17
|
Schools
| School District | Desoto |
|---|---|
| Elementary School | Amberterra |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Gutters |
| Fireplace Type | Brick |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Gas, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available |
| Kitchen Equipment | Dishwasher, Disposal |
| Kitchen Other | Eat-in Kitchen |
| Lot Description | Corner |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Trey Teichelman, Atlantic & Pacific Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/26/12 5:43 PM PDT

This data was last updated on: 5/26/12 5:43 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
















