Awesome home with wood floors throughout. Slate fireplace splits two cozy livingrooms and is a centerpoint of the home upon entry. Huge backyard has inground gunite pool and spa! Still with plenty of extra room in the backyard to entertain or for the kids or animals to play! Great cabinet space with glass paneled doors, tiled countertops and floors, and a 5 burner gas cooktop. Must have a prequal w all offer or proof of funds, home sold as-is
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/18/2012 | Tract | Ridgewood Park |
|---|---|---|---|
| Year Built | 1954 | Community | Area #12 Sub Area #3 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
42
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Rogers |
Price History
| Prior to May 18, '12 | $225,000 |
|---|---|
| May 18, '12 - Today | $219,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Backyard Pool Features | Attached Spa, In Ground Gunite |
| Bed/Bath Features | Linen Closet |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Thermo Windows |
| Exterior Features | Attached Grill, Gutters, Patio Open |
| Fireplace Type | See Through Fireplace, Wood Burning |
| Flooring | Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Kitchen Equipment | Cooktop - Gas, Dishwasher, Disposal, Double Oven |
| Kitchen Other | Breakfast Bar, Tile Countertop |
| Lot Description | Corner, Irregular, Landscaped, Lrg. Backyard Grass, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Covered, Front |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Utility Room | Utility In Garage |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Aaron Kinn, Kinn Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/26/12 7:13 PM PDT

This data was last updated on: 5/26/12 7:13 PM PDT
This IDX solution is (c) Diverse Solutions 2012.















