Ready to build, phenomenal design by HanrahanMeyers as one of Urban Reserve Collection Homes, The See-Through House focuses on nature. The design includes a 26' x 21' wall window with extraordinary views of Upper White Rock Creek. Proposed design as a 3 bedroom, 2.5 bathroom, 1 flexible use room, open living, dining and kitchen areas. Two car garage.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/15/2012 | Tract | Urban Reserve |
|---|---|---|---|
| Year Built | 2012 | Community | Area #18 Sub Area #1 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
58
|
Schools
| School District | Richardson |
|---|---|
| Elementary School | Stultsrd |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Other |
| Bed/Bath Features | Built-ins, Separate Vanities, Walk-in Closets |
| Construction | Stucco |
| Construction Status | Proposed |
| Energy Efficiency | Foam Insulation, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Other, Programmable Thermostat, Tankless Water Heater |
| Exterior Features | Deck |
| Flooring | Other |
| Foundation | Other |
| Green Certification | LEED Certified |
| Green Features | Geo-thermal HVAC, Low Flow Commode |
| Heating/Cooling | Geotherm, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 85 |
| HOA Includes | Front Yard Maintenance, Other |
| Housing Type | Single Detached |
| Interior Features | Other |
| Kitchen Equipment | Other |
| Lot Description | Adjacent to Greenbelt, Cul De Sac, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached |
| Pool on Property | N, N |
| Possession | Other |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Built-Up, Tar/Gravel |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Community Mailbox, Curbs, Sidewalk, Underground Utilities |
| Style of House | Contemporary/Modern |
| Utility Room | Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Mitch Deshotels, Allie Beth Allman & Assoc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/26/12 7:13 PM PDT

This data was last updated on: 5/26/12 7:13 PM PDT
This IDX solution is (c) Diverse Solutions 2012.










