Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/28/2012 | Tract | Southlake 03 |
|---|---|---|---|
| Year Built | 1986 | Community | Area #35 Sub Area #1 |
| Garage Spaces | 2.0 | County | Kaufman |
| Total Parking | 2 |
|
34
|
Schools
| School District | Forney |
|---|---|
| Elementary School | Criswell |
Price History
| Prior to Feb 29, '12 | $93,000 |
|---|---|
| Feb 29, '12 - Apr 4, '12 | $88,900 |
| Apr 4, '12 - Apr 28, '12 | $86,900 |
| Apr 28, '12 - Today | $83,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Kitchen Equipment | Dishwasher, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Utility Room | Dryer Hookup-Elec, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by John Seay, John E. Seay
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/26/12 8:24 PM PDT

This data was last updated on: 5/26/12 8:24 PM PDT
This IDX solution is (c) Diverse Solutions 2012.












