Lovely 3 bdrm 2.5 bath home in Orchard Estates,hardwood floors,ceramic tile,remodeled kitchen,screened in porch with hot tub,fireplace in game room,oversized 2 car garage.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/8/2012 | Tract | Orchard Hills Estates 09 |
|---|---|---|---|
| Year Built | 1952 | Community | Area #24 Sub Area #3 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
42
|
Schools
| School District | Garland |
|---|---|
| Elementary School | Choice Of School |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Linen Closet, Separate Vanities |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater |
| Exterior Features | Covered Porch(es), Gutters, Patio Covered, Sprinkler System, Storage Building |
| Fireplace Type | Gas Logs, Gas Starter |
| Flooring | Ceramic Tile, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Plumbed For Gas in Kitchen, Vent Mechanism |
| Lot Description | Interior Lot, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Oversized, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, Texas Vet, VA |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Game Room, Solarium/ Sunroom |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Chain Link |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Lisa Richardson, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/26/12 11:38 PM PDT

This data was last updated on: 5/26/12 11:38 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

























