Looking for Entertaining Home with Pool and easy to maintain marble floors,This is it. Master bedroom has sep. tube and shower.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/23/2012 | Tract | Cottonwood Bend Estates 01 |
|---|---|---|---|
| Year Built | 1996 | Community | Area #51 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
|
20
|
Schools
| School District | Allen |
|---|---|
| Elementary School | Vaughan |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Backyard Pool Features | Heated, In Ground Gunite |
| Bed/Bath Features | Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Common Features | Other |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Patio Open, Sprinkler System |
| Fireplace Type | Brick, Gas Logs |
| Flooring | Carpet, Ceramic Tile, Marble |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available |
| Kitchen Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen |
| Lot Description | Interior Lot |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached |
| Pool on Property | Y, Y |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Status | Active Kick Out |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Contemporary/Modern |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Raymond Nuno, Beam Real Estate, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/26/12 11:38 PM PDT

This data was last updated on: 5/26/12 11:38 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























