Opportunity to live in the Park Cities just steps from SMU. Lovely traditional 3 story home in 10 unit complex. 3 Bedrooms, 3.5 baths, 2 car garage, 1784 sq. feet. Granite throughout, stainless steel appliances, very open and light floor plan. Currently rented thru May for $3400 per month.
Property Type(s):
Residential, Residential / Condo
| Last Updated | 3/30/2012 | Tract | Franklin Towers 02 Condo |
|---|---|---|---|
| Year Built | 2007 | Community | Area #25 Sub Area #11 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
86
|
Schools
| School District | Highland Park |
|---|---|
| Elementary School | Armstrong |
Price History
| Prior to Mar 30, '12 | $509,900 |
|---|---|
| Mar 30, '12 - Today | $499,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 3 |
| Alarm/Security Type | Monitored, Smoke Detector |
| Bed/Bath Features | Separate Vanities, Walk-in Closets |
| Common Features | Gated Entrance |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Balcony |
| Fireplace Type | Decorative, Gas Starter |
| Flooring | Carpet, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 0 |
| HOA Includes | Blanket Insurance, Other |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Intercom |
| Kitchen Equipment | Cooktop - Gas, Dishwasher, Disposal, Other, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Attached |
| Pool on Property | N, N |
| Possession | Closing/Funding, Lease Outstanding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Community Mailbox, Curbs |
| Style of House | Traditional |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Utility Closet, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Tara Durham, Briggs Freeman Sotheby's Int'l
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/26/12 11:38 PM PDT

This data was last updated on: 5/26/12 11:38 PM PDT
This IDX solution is (c) Diverse Solutions 2012.























