IMMACULATE HOME! OPEN & SPACIOUS ENERGY EFFICIENT HOME WITH TONS OF UPGRADES! MASTER BEDROOM HAS TWO LARGE WALKIN CLOSETS! GREAT MASTER BATHROOM, FINISHED OUT OVERSIZED GARAGE SURROUND SOUND STEREO WIRED IN LIVING RM, PATIO & MASTER BEDRM. CUSTOM IN-LAID SLATE. OPEN KITCHEN HAS GRANITE COUNTEROTPS,STANILESS STEEL APPLIANCES, LARGE PANTRY AND MUCH MORE!!ENERGY STAR HOME, HVAC HAS PREPAID SERVICE PLAN GOOD THROUGH July 1919.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/21/2012 | Tract | Mistletoe Hill Ph 08 |
|---|---|---|---|
| Year Built | 2006 | Community | Area #38 Sub Area #1 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
|
51
|
Schools
| School District | Burleson |
|---|---|
| Elementary School | Taylor |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Smoke Detector |
| Bed/Bath Features | Built-ins, Custom Closet System, Dual Sinks, Walk-in Closets |
| Common Features | Club House, Community Pool, Jogging Path/ Bike Path |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Turbines |
| Exterior Features | Gutters, Patio Covered, Sprinkler System |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile, Slate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 300 |
| HOA Includes | Full Use of Facilities, Management Fees, Other |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Sound System Wiring |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Lot Description | Cul De Sac |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Front, Oversized, Workbench |
| Pool on Property | N, N |
| Possession | Closing/Funding, Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Paul Ruth, Re/Max North Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/27/12 1:02 AM PDT

This data was last updated on: 5/27/12 1:02 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
































