RANCH SETTING JUST MINUTES FROM TOWN.This nearly 50 acre tract offers two homes sitting on acreage that is awaiting your livestock. Property is fenced and crossed fenced for rotational grazing and a seperate established hay meadow to grow your own hay. There is two equiptment sheds and pipe fencing to secure livestock. Long road frontage on two sides and a two bedroom guest house with garage and carport makes this property a MUST SEE!!!!!!
Property Type(s):
Residential, Residential / Farm
| Last Updated | 2/10/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1980 | Community | Area #36 Sub Area #1 |
| County | Van Zandt | Total Parking | 2 |
|
|
0
|
Schools
| School District | Van |
|---|---|
| Elementary School | Rhodes |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 2 |
| Barn Information | Equipment Barn, Loaf Shed(s) |
| Bed/Bath Features | Other |
| Common Features | Perimeter Fencing |
| Construction | Siding |
| Construction Status | Preowned |
| Crops/Grasses | Coastal Bermuda |
| Energy Efficiency | Ceiling Fans, Electric Water Heater |
| Exterior Buildings | Workshop |
| Exterior Features | Storage Building, Workshop |
| Fireplace Type | Wood Burning |
| Flooring | Carpet |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Farm/Ranch House |
| Interior Features | Loft, Skylights |
| Kitchen Equipment | Dishwasher, Range/Oven-Electric, Vent Mechanism |
| Kitchen Other | Island |
| Lot Description | Acreage, Horses Permitted, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond |
| Lot Size/Acreage | 10 Acres to 100 Acres |
| Miscellaneous | Corrals, Fenced for Cattle, Fenced for Horses, Holding Pen, Loading Chute |
| Other Utilities | Co-op Electric, Phone Avail. On Site |
| Parking/Garage | Attached |
| Pool on Property | N, N |
| Possession | Negotiable |
| Present Use | Agriculture, Grazing |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Farm/Ranch |
| Proposed Financing | Cash, Conventional, FHA |
| Proposed Use | Agriculture, Grazing, Sheep/Goats |
| Ranch Type | Livestock |
| Restrictions | No Known Restriction(s) |
| Road Frontage Desc | County, State |
| Roof | Composition |
| Soil | Sandy Loam |
| Status | Active |
| Street/Utilities | Co-op Water, Overhead Utilities, Well |
| Style of House | Ranch |
| Topography | Rolling |
| Type of Fence | Barbed Wire, Pipe |
| Utility Room | Dryer Hookup-Elec, Room for Freezer, Utility In Garage, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Buddy Edwards, Pitts Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/27/12 1:53 AM PDT

This data was last updated on: 5/27/12 1:53 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

























